Medicaid Desk Reference

Medicaid Eligibility Adjustments

 

January 2016

January 2017 January 2022 January 2023
SSI rate Single $733.00 $735.00 $841.00 $914
Colorado Income Cap $2,199.00 $2,206.00 $2,250.00 $2,742
Max CSRA $119,200.00 $120,900.00 $123,600 $148,620
MMMNA $1,992.00 $2,002.00 $2,030.00 $2,288.75
Excess Shelter Allowance (Max) $989.00 $979.00 $959.00 $1,268
Enhanced MMMNA Cap $2,981.00 $3,023.00 $3,090.00 $3,161
State Average Nursing Home Pvt Pay Rate $7,563.00 $7,854.00 $7,828.00 $9,186
Region I (Denver Metro and Boulder) $8,287.00 $8,730.00 $9,500 $10,551
Region II (Elbert & Douglas) $7,781.00 $7,776.00 $8,627 $8,968
Region III (El Paso) $6,930.00 $7,352.00 $8,166 $8,381
Region IV $7,256.00 $7,559.00 $8,145 $8,844
ACF rates: Medicaid payment Same Same Same
ACF: room & board from client Same Same Same

Medicare Rates

Benefit 2016 2017 2022 2023
Part A: Hosp bed/ ben.per. $1,288.00 $1,316.00 $1,340.00 $1,364
Part A: Hosp co-insur/day (61-90) $322.00 $329.00 $335.00 $341
Part A: Reserve Days co-insur/day (91-150) $644.00 $658.00 $670.00 $682
Skilled Nursing Facility co-insur/day (21-100) $161.00 $164.50 $167.50 $170.50
Part A: premium for uninsured persons/mo $411.00 $413.00 $422.00 $437
Part B: Premium/mo $104.90 $109.00 $134.00 $135.50
Part B: deductible $166.00 $183.00 $183.00 $185

 

 

Learn more

Learn more by browsing our medicaid planning articles.

 

Call (720) 200-4025 now or email us to find out how our Medicaid Planning attorneys can help protect your assets from the high cost of nursing home or other long term care expenses.

Memberships

NAELA Alliance NELF CELA ACTEC NAELA SNA

Contact Us

Denver Office (Location and Postal):
7887 E. Belleview Ave.
Suite 1100
Englewood, CO 80111

Steamboat Springs Office 
1475 Pine Grove Rd.
Suite 207
Steamboat Springs, CO 80487
Phone:(720) 200-4025

Facebook YouTube Twitter AVVO